Royale Sands Home Page
Sales Center Property Photos Condominium Documents Financial Info News
Royale Sands Home Page
Board of Directors Frequently Asked Questions Resident Info Contact Us Royale Sands Home Page
Royale Sands Home Page



Royale Sands Beach Club Condominium Association is a proud member of the Community Associations Institute.

Link to Community Associations Institute Home Page


DECLARATION

VI. ALLOCATION OF EACH UNIT OF UNDIVIDED INTEREST IN THE COMMON AREAS IN ACCORDANCE WITH N.H. RSA 356-13:17, 18

All units shall have a Tenancy in Common, an equal undivided
interest in Common Areas.

Column A = Percent interest in common areas without Convertible land developed.

Column B = Percent interest in Common areas with all Convertible land developed.

                        Proportional Value       A            B

Building A
Unit 1                     $185,000             2.9%         2.8%
     2                      185,000             2.9%         2.8%
     3                      185,000             2.9%         2.8%

Building B
Unit 4                     $245,000             3.8%         3.77%
     5                      245,000             3.8%         3.77%
     6                      265,000             4.2%         4.01%
     7                      265,000             4.2%         4.01%
Unit 4                     $245,000             3.8%         3.77%
     5                      245,000             3.8%         3.77%
     6                      265,000             4.2%         4.01%
     7                      265,000             4.2%         4.01%
Building B
Unit 4                     $245,000             3.8%         3.77%
     5                      245,000             3.8%         3.77%
     6                      265,000             4.2%         4.01%
     7                      265,000             4.2%         4.01%

Building B-Annex
Convertible                $265,000             ---          4.01% Convertible                $265,000             ---          4.01% Building B-Annex
Convertible                $265,000             ---          4.01%

Building C
Unit 9                     $265,000             4.2%         4.01%
     10                     265,000             4.2%         4.01%
     11                     265,000             4.2%         4.01%
     12                     265,000             4.2%         4.01%
     13                     265,000             4.2%         4.01%
     14                     265,000             4.2%         4.01%
     15                     265,000             4.2%         4.01%
     16                     265,000             4.2%         4.01%
     17                     265,000             4.2%         4.01%
     18                     265,000             4.2%         4.01%
     19                     265,000             4.2%         4.01%
     20                     265,000             4.2%         4.01%

Building D
Unit 21                    $265,000             4.2%         4.01%
     22                     265,000             4.2%         4.01%
     23                     245,000             3.8%         3.77%
     24                     250,000             4.0%         3.702%

Building E
Unit 25                    $185,000             2.9%         2.8%
     26                     185,000             2.9%         2.8%
     27                     185,000             2.9%         2.8%
                                                100%         100%
Unit 25                    $185,000             2.9%         2.8%
     26                     185,000             2.9%         2.8%
     27                     185,000             2.9%         2.8%
                                                100%         100%
Building E
Unit 25                    $185,000             2.9%         2.8%
     26                     185,000             2.9%         2.8%
     27                     185,000             2.9%         2.8%
                                                100%         100%

 

SECTION VII
TABLE OF CONTENTS
HOME PAGE

© 1998 Royale Sands Beach Club Condominium Association.  All rights reserved